제품상담 : 010-9210-6187
POWER
(kw) |
R.P.M | REDUCER | IMPELLER | SHAFT | WEIGHT
(kg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
PD | OD | H | N | Z | D | d | L | |||
0.2 | 350
240 180 |
155 | 185 | 450 | 4 | 15 | 200~220 | 15 | 900 | 30 |
0.4 | 155 | 185 | 520 | 4 | 15 | 200~300 | 22 | 900~1200 | 40 | |
0.75 | 180 | 210 | 560 | 4 | 16 | 300~350 | 25 | 1200~1500 | 45 | |
1.5 | 220 | 255 | 600 | 4 | 16 | 350~400 | 30 | 1300~1700 | 50 | |
2.2 | 245 | 280 | 670 | 4 | 18 | 380~450 | 35 | 1500~2000 | 60 | |
3.7 | 245 | 280 | 690 | 4 | 18 | 400~450 | 40 | 1500~2000 | 65 |
POWER
(kw) |
R.P.M | REDUCER | IMPELLER | SHAFT | WEIGHT
(kg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
PD | OD | H | N | Z | D | d | L | |||
0.2 | 120
90 60 30 |
155 | 185 | 450 | 4 | 14 | 220~380 | 15 | 900 | 35 |
0.4 | 155 | 185 | 520 | 4 | 14 | 300~400 | 22 | 1200~1500 | 45 | |
0.75 | 180 | 210 | 560 | 4 | 14 | 400~500 | 25 | 1200~1700 | 50 | |
1.5 | 220 | 255 | 600 | 4 | 14 | 500~600 | 30~35 | 1500~2000 | 55 | |
2.2 | 245 | 280 | 670 | 4 | 17 | 600~700 | 40~45 | 1700~2200 | 65 | |
3.7 | 245 | 280 | 690 | 4 | 17 | 600~800 | 40~50 | 1700~2200 | 80 |
POWER
(kw) |
R.P.M | REDUCER | IMPELLER | SHAFT | WEIGHT
(kg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
PD | OD | H | N | Z | D | d | L | |||
5.5 | 350
240 180 |
400 | 440 | 900 | 6 | 19 | 500~600 | 50~70 | 2000~2500 | 150 |
7.5 | 400 | 440 | 920 | 6 | 19 | 550~650 | 50~70 | 2500~4000 | 170 | |
11 | 450 | 500 | 1200 | 6 | 19 | 600~700 | 60~80 | 2500~4000 | 200 | |
15 | 450 | 500 | 1220 | 6 | 19 | 650~720 | 60~80 | 2500~4000 | 220 | |
22 | 490 | 540 | 1400 | 6 | 25 | 700~850 | 70~100 | 2500~4000 | 300 |
POWER
(kw) |
R.P.M | REDUCER | IMPELLER | SHAFT | WEIGHT
(kg) |
|||||
PD | OD | H | N | Z | D | d | L | |||
5.5 | 120
90 60 30 |
400 | 440 | 900 | 6 | 19 | 600~1000 | 50~70 | 2000~2500 | 160 |
7.5 | 400 | 440 | 920 | 6 | 19 | 600~1000 | 50~70 | 2500~6000 | 165 | |
11 | 450 | 500 | 1200 | 6 | 19 | 700~1300 | 60~80 | 2500~6000 | 210 | |
15 | 450 | 500 | 1220 | 6 | 19 | 700~130 | 60~80 | 2500~6000 | 240 | |
22 | 490 | 540 | 1400 | 6 | 25 | 900~1500 | 70~100 | 2500~6000 | 340 |